April 2026 — NLW £12.71/hr · 20 hrs = £254/wk
Part-Time Minimum Wage Calculator 2026/27
Select your age band and weekly hours to see your minimum wage entitlement, estimated take-home pay, income tax and National Insurance as a part-time worker.
20
1 hr40 hrs (full-time)
Annual Take-Home Pay
£12,771
Weekly Gross
£254.20
Annual Gross
£13,218
Monthly Take-Home
£1,064
Income Tax
£130
Employee NI
£52
Standard tax code · No pension · 2026/27
Part-Time NMW Earnings — 21+ Rate (£12.71/hr)
| Hours/Week | Weekly Gross | Annual Gross | Net Monthly | Net Annual |
|---|---|---|---|---|
| 8 hrs | £101.68 | £5,287 | £441 | £5,287 |
| 12 hrs | £152.52 | £7,931 | £661 | £7,931 |
| 16 hrs | £203.36 | £10,575 | £881 | £10,575 |
| 20 hrs | £254.20 | £13,218 | £1,064 | £12,771 |
| 25 hrs | £317.75 | £16,523 | £1,265 | £15,183 |
| 30 hrs | £381.30 | £19,828 | £1,498 | £17,973 |
| 37.5 hrs | £476.63 | £24,784 | £1,797 | £21,561 |
| 40 hrs | £508.40 | £26,437 | £1,880 | £22,555 |
Annual figures below £12,570 attract no income tax or NI. Net = gross minus tax and NI, tax code 1257L assumed.